Approx. Rs 183 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Brand | VIRAL CABLES & WIRES |
Insulation Material | THERMOPLASTIC RUBBER |
I deal in | New Only |
Ambient Air Temperature | 90 deg C |
Cooling | Air Cooled |
Duty Cycle | 80% |
Nominal Cross Sectional Area of Conductor | 25 Sq mm2 |
Current Rating | 136 amp ( at a Maximum Duty Cycle of 85%) |
Max Temperature of Conductor | 90 deg C |
We at Viral Electronics manufacture Welding Cable 25 Sq.mm for general service normal duty elastomeric compound for use in the welding industry i.e. namely in arc welding equipments. We manufacture cables from 16.00 sq.mm to 400 sq.mm.
Features:
Thickness of Covering:
Nominal Cross-Sectional Area of Conductor | Nominal Thickness of Covering (TC) |
mm2 | mm |
16 | 2 |
25 | 2 |
35 | 2 |
50 | 2.2 |
70 | 2.4 |
95 | 2.6 |
120 | 2.8 |
150 | 3 |
185 | 3.2 |
240 | 3.2 |
Details:
Nominal Cross-Sectional Area of Conductor | Current Rating at a Maximum Duty Cycle of | |||||
100% | 85% | 60% | 30% | 20% | ||
mm2 | Amp | Amp | Amp | Amp | Amp | |
16 | 94 | 102 | 121 | 172 | 210 | |
25 | 125 | 136 | 161 | 228 | 279 | |
35 | 156 | 169 | 201 | 285 | 349 | |
50 | 197 | 214 | 254 | 360 | 440 | |
70 | 248 | 269 | 320 | 453 | 555 | |
95 | 299 | 342 | 386 | 546 | 669 |
Approx. Rs 350 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 2000 Meter |
Number Of Cores | Single |
Ambient Air Temperature | 30 deg C |
Material | Copper |
Nominal Cross Sectional Area of Conductor | 35 sq mm2 |
Nominal Thickness of Covering | 2 mm |
Current Rating | 125 amp( at a Maximum Duty Cycle of 100%) |
Max Temperature of Conductor | 60 deg C |
We at Viral Electronics manufacture Welding Cable 35 Sq.mm for general service normal duty elastomeric compound for use in the welding industry i.e. namely in arc welding equipments. We manufacture cables from 16.00 sq.mm to 400 sq.mm.
Specifications :
Thickness of Covering:
Nominal Cross-Sectional Area of Conductor | Nominal Thickness of Covering (TC) |
mm2 | mm |
16 | 2 |
25 | 2 |
35 | 2 |
50 | 2.2 |
70 | 2.4 |
95 | 2.6 |
120 | 2.8 |
150 | 3 |
185 | 3.2 |
240 | 3.2 |
Details:
Nominal Cross-Sectional Area of Conductor | Current Rating at a Maximum Duty Cycle of | |||||
100% | 85% | 60% | 30% | 20% | ||
mm2 | Amp | Amp | Amp | Amp | Amp | |
16 | 94 | 102 | 121 | 172 | 210 | |
25 | 125 | 136 | 161 | 228 | 279 | |
35 | 156 | 169 | 201 | 285 | 349 | |
50 | 197 | 214 | 254 | 360 | 440 | |
70 | 248 | 269 | 320 | 453 | 555 | |
95 | 299 | 342 | 386 | 546 | 669 |
Approx. Rs 140 / MeterGet Latest Price
Product Details:Ambient Air Temperature | 30 deg C |
Cooling | Air cooled |
Duty Cycle | 60% |
Max Temperature of Conductor | 60 deg C |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 240 sq mm |
Approx. Rs 160 / MeterGet Latest Price
Product Details:Ambient Air Temperature | 30 deg C |
Standards | IS 81301984 |
Nominal Cross Sectional Area of Conductor | 120 mm2 |
Nominal Thickness of Covering | 2.8 mm |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 240 sq mm |
Max Temperature of Conductor | 60 deg C |
Approx. Rs 362 / MeterGet Latest Price
Product Details:Ambient Air Temperature | 30 deg C |
Standards | IS 81301984 |
Nominal Cross Sectional Area of Conductor | 50 mm2 |
Nominal Thickness of Covering | 2.2 mm |
Max Temperature of Conductor | 60 deg C |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 240 sq mm |
Approx. Rs 510 / MeterGet Latest Price
Product Details:Ambient Air Temperature | 30 deg C |
Standards | IS 81301984 |
Nominal Thickness of Covering | 2.4 mm |
Max Temperature of Conductor | 60 deg C |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 240 sq mm |
Nominal Cross Sectional Area of Conductor | 70 mm2 |
Approx. Rs 675 / MeterGet Latest Price
Product Details:Ambient Air Temperature | 30 deg C |
Standards | IS 81301984 |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 240 sq mm |
Nominal Cross Sectional Area of Conductor | 95 mm2 |
Nominal Thickness of Covering | 2.6 mm |
Max Temperature of Conductor | 60 deg C |
Approx. Rs 200 / MeterGet Latest Price
Product Details:Brand | Other |
Ambient Air Temperature | 30 deg C |
Cooling | Air cooled |
Duty Cycle | 60% |
Max Temperature of Conductor | 60 deg C |
Min Nominal Size | 16 sq mm |
Max Nominal Size | 95 sq mm |
Welding Cable offered comes in quality construction finish and is suitable for welding machine of different configurations.
Features:
Details:
Approx. Rs 250 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Model | VIRAL WIRES & CABLES |
Material Grade | HOFR |
Size | 25 SQ.MM |
Material | TPV |
Cooling | AIR COOLED |
Standards | IS |
Max Nominal Size | 16 MM DIAMETER |
With state-of-the-art infrastructure facilities, we are engaged in offering all sizes of Mig Welding Torch Cables. These are manufactured from EC grade copper i.e. 99.97 % pure copper. Mig Welding Torch cables are used in Mig Welding machines for welding applications. Our Mig Welding Torch Cables are well known for their rigid construction and Quality that last very lomg. Additionally, we also assure timely delivery of our products.
Applications:
Features :
The following are typical duty cycles for various welding processes and applications:
Details:
Nominal Cross-Sectional Area of Conductor |
Current Rating at a Maximum Duty Cycle of |
|||||
100% |
85% |
60% |
30% |
20% |
||
|
|
|
|
|
|
|
Sq mm2 |
Amp |
Amp |
Amp | Amp | Amp | |
|
||||||
25 |
125 |
136 |
161 |
228 |
279 |
|
35 |
156 |
169 |
201 |
285 |
349 |
|
50 |
197 |
214 |
254 |
360 |
440 |
|
70 |
248 |
269 |
320 |
453 |
555 |
|
95 |
299 |
342 |
386 |
546 |
669 |
Additional Information:
Explore More Products
© VIRAL WIRES LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited