We at Viral Electronics manufacture variety of customized cable as listed below.
1) House and Electrical Panel wiring Wires.
2) Panel Wires.
3) PVC Insulated Auto Cables.
4) Silicon Rubber Cables.
5) PTFE Insulated Wire & Cables.
6) Stranded Flexible Copper Wire Rope.
Since we have developed various specialized cables for customers during past 32 years and our more focus will be on developing further customers specified cables.
Note:- Above cables are also offered in heat resistant feature withstanding temperature of 150 Degree Celsius.
Approx. Rs 6.50 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Viral |
Number Of Cores | Single Core |
Packing Type | Rolls |
Material | Copper |
Insulation Material | PVC |
Type | Sheathed |
Core Color | Black |
Being one of the trusted names in the industry, we are indulged in offering best quality Single Core Flexible Cables. For the fabrication of these cables, we make use of world-class materials and sophisticated technologies that increase their strength and provide longer serving life. The range offered by us is well tested on various quality parameters by the experts, who have years of experience and in-depth knowledge in this domain.
Features:
Approx. Rs 15 / MeterGet Latest Price
Product Details:Insulation Type | PVC |
Material | Copper |
Conductor Nom Area | 8 sq. mm. |
Conductor Number and Dia of Wire | 120/0.3 (Nominal mm) |
Cable Parameters Radial Thickness of Insulation | 1.2 (Nominal mm) |
Cable Parameters Overall Diameter | 6.8 (Approx. mm) |
Cable Parameters Current Carrying Capacity | 36 Amps |
PVC Insulated Auto Cables are mainly used in the automotive industry by the original equipement manufacturer i.e. in the vehicles mostly in the form of harnesses. PVC Insulated Auto Cables are available in different sizes.
Conductor Nominal Area sq. mm. | Conductor Number and Dia. of wire (Nom.) mm. | Cable Parameters Radial Thickness of insulation (Nom.) mm | Cable Parameters Overall diameter (Approx.) mm. | Cable Parameters Current Carrying capacity Amps. |
0.5 | 16/0.2 | 0.5 | 2.2 | 4 |
0.65 | 9/0.3 | 0.6 | 2.4 | 6 |
1 | 14/0.3 | 0.6 | 2.7 | 11 |
1.5 | 21/0.3 | 0.6 | 3.05 | 14 |
2 | 28/0.3 | 0.6 | 3.25 | 17 |
2.5 | 35/0.3 | 0.7 | 3.6 | 19 |
3 | 44/0.3 | 0.8 | 4.2 | 22 |
4.5 | 65/0.3 | 1 | 4.9 | 28 |
6 | 84/0.3 | 1 | 5.4 | 31 |
8 | 120/0.3 | 1.2 | 6.8 | 36 |
Approx. Rs 200 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Meter |
Standards | IS 81301984 |
Nominal Cross Sectional Area of Conductor | 16 sq mm2 |
Nominal Thickness of Covering | 2 mm |
Min Nominal Size | 16.00 sq.mm |
Max Nominal Size | 240 sq.mm |
Product Type | HOFR Cables |
HOFR Arc Welding Cables offered comprises harmonized, flexible rubber jacketed welding cables that provide for lasting service support.
Features:
Details:
Explore More Products
© VIRAL WIRES LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited