Approx. Rs 60 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Number Of Cores | 1 |
| Type | Batterry and Battery Charging Equipment |
| Withstands Temperature | Upto 90 deg C |
| Manufactured Using | 100 % Electrolytic & Oxygen Free Copper Conductor |
| Nominal Cross Sectional Area of Conductor | 25 Sq mm2 |
| Maximum Diameter | 0.21 (Of %kW.S In Conductor) |
| Maximum Resistance | 0.780 (Of Conductor @ 20deg C 85% Duty Cycle) |
| Size | 6 sqmm,10sqmm,16sqmm,25sqmm.m,2.5 sqmm,4 sqmm. |
Additional Information:
Approx. Rs 120 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Number of Cores | 1 |
| Max Size | 95 sq.mm |
| Nominal Cross Sectional Area of Conductor | 95 Sq.mm. |
| Maximum Diameter | 0.31 ( Of %kW.S In Conductor) |
| Maximum Resistance | 0.206 ( Of Conductor @ 20deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
We at Viral Electronics manufacture Superflex Battery Cables 95 Sq.mm used to manufacture bolted connectors used for 2-volt traction batteries.
Feature:
Details :
Current Rating of General Service Normal Duty Elastomeric Compound Covered Cable with Copper Conductor:
Nominal Cross-Sectional Area of Conductor | FLEXIBLE COPPER CONDUCTORS FOR SINGLE-CORE AND CABLES, CLASS 6 | |
MAXIMUM DIAMETERS OF IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR @ 20°C 85% Duty Cycle | |
(1) | (2) | (3) |
Sq mm2 | mm | Ohms/km |
10 | 0.2 | 1.91 |
16 | 0.2 | 1.21 |
25 | 0.2 | 0.780 |
35 | 0.2 | 0.554 |
50 | 0.2 | 0.386 |
70 | 0.2 | 0.272 |
95 | 0.2 | 0.206 |
Approx. Rs 200 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Number Of Cores | 1 |
| Power/Voltage | 650/1100 Volts |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 25 Sq.mm. |
| Maximum Diameter | 0.21 (Of %kW.S In Conductor) |
| Maximum Resistance | 0.780 (Of Conductor @ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
We at Viral Electronics manufacture Standard Battery Cables 25 Sq.mm used for Battery Charging units Useful as Auto Mobile Battery Cable, Solar Batteries, Inverters, Gensets.
Features:
Details :
Current Rating of General Service Normal Duty Elastomeric Compound Covered Cable with Copper Conductor:
Nominal Cross-Sectional Area of Conductor | FLEXIBLE COPPER CONDUCTORS FOR SINGLE-CORE AND CABLES, CLASS 6 | |
MAXIMUM DIAMETER OF %kW.S IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR @ 20°C 85% Duty Cycle | |
(1) | (2) | (3) |
Sq mm2 | mm | Ohm/km |
10 | 0.21 | 1.91 |
16 | 0.21 | 1.21 |
25 | 0.21 | 0.780 |
35 | 0.21 | 0.554 |
50 | 0.31 | 0.386 |
70 | 0.31 | 0.272 |
95 | 0.31 | 0.206 |
Approx. Rs 150 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Size | 16 sqmm |
| Number Of Core | Single, 2, 3, 4, 5 |
| Insulation Material | PVC |
| Type | Battery Cable |
| Material | Copper |
| Nominal Cross Sectional Area of Conductor | 240 sq mm2 |
| Maximum Diameter | 0.5 (Of %kW.S In Conductor) |
| Maximum Resistance | 0.08 (Of Conductor @ 20 deg C 85% Duty Cycle) |
We at Viral Electronics manufacture PVC Insulated Battery Cables used forBattery Charging units in battery industries, in automobiles, railways, Traction forklift Charger, Solar Batteries.
Feature:
Details :
Current Rating of General Service Normal Duty PVC Compound Covered Cable with Copper Conductor:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 1,300 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Conductor Material | Copper |
| Number of Cores | 1 |
| Insulation Material | Rubber |
| Type | Battery Cable |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 6 sqmm - 120 sqmm. |
| Maximum Diameter | 0.4 (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.554 (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm, 25 sqmm, 35 sqmm,50 sqmm,70 sqmm,95 sqmm,120 sqmm. |
Approx. Rs 250 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 35 Sq mm2 |
| Maximum Diameter | 0.21 mm(Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.554 ohm/km (@ 20 deg C 85% Duty Cycle) |
| Standards | IS 8130:1984 |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Number Of Cores | 1 |
| Class | 6 |
Approx. Rs 400 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Brand | VIRAL CABLES AND WIRES |
| Maximum Diameter | 0.31 mm( Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.386 ohm/km (@ 20 deg C 85% Duty Cycle) |
| Nominal Cross Sectional Area of Conductor | 50 sq mm2 |
| Standards | IS :8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Number Of Cores | 1 |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Class | 6 |
Approx. Rs 550 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Length | 100 m |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 70 Sq mm2 |
| Maximum Diameter | 0.31 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.272 km (@ 20 deg C 85% Duty Cycle) |
| Standards | IS 8130:1984 |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Number of Cores | 1 |
| Class | 6 |
Approx. Rs 850 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Size | 100 Sq mm |
| Conductor Material | Copper |
| Standards | IS 8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 95 sq mm2 |
| Maximum Diameter | 0.31 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.206 km (@ 20 deg C 85% Duty Cycle) |
| Number of Cores | 1 |
| Class | 6 |
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Number of Cores | Single Core |
| Class | 6 |
| Standards | IS 8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 35 Sq mm2 |
| Maximum Diameter | 0.21 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.554 km (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
Approx. Rs 150 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Standards | IS 8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 50 sq mm2 |
| Maximum Diameter | 0.31 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.386 km (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10sqmm,16sqmm,25sqmm. |
| Number of Cores | 1 |
| Class | 6 |
Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Standards | IS 8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 70 Sq mm2 |
| Maximum Diameter | 0.31 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.272 km (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Number Of Cores | 1 |
| Class | 6 |
Approx. Rs 900 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Standards | IS 8130:1984 |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 95 sq mm2 |
| Maximum Diameter | 0.31 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.206 km (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Number Of Cores | 1 |
| Class | 6 |
Approx. Rs 150 / MeterGet Latest Price
Product BrochureProduct Details:| Conductor Material | Copper |
| Number of Cores | Single Core |
| Insulation Material | PVC |
| Nominal Cross Sectional Area of Conductor | 6-25 Sq mm2 |
| Maximum Diameter | 0.4 (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.272 (@ 20 deg C 85% Duty Cycle) |
| Max Withstand Temperature | 90 deg C |
| Size | 6 sqmm,10sqmm,16sqmm,25sqmm. |
Inverter Battery Cables offered are ideal for installing on professional power inverters and are offered in different finish specifications.
Features:
Details:
Approx. Rs 120 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Insulation Material | PVC |
| Material | Copper |
| Nominal Cross Sectional Area of Conductor | 150 sq mm2 |
| Maximum Diameter | 0.5 (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 0.129 (@ 20 deg C 85% Duty Cycle) |
| Max Withstand Temperature | 90 deg C |
| Size | 6 sqmm,10sqmm,16sqmm,25sqmm. |
| Number of Cores | Single, 2, 3, 4, 5 |
Battery Cables offered comes with insulation support of 90C PVC as well as copper or tinned copper conductor support.
Features:
Details:
Approx. Rs 150 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Meter |
| Conductor Material | Copper |
| Material | COPPER AND TPV |
| Finish Type | MATT |
| Length | 500 METERS |
| Pack Size | 100 METERS |
| Number of Cores | SINGLE CORE |
| Temperature Rating | 90 Degrees maximum. |
| Packaging Type | SELF WOUND COILS / DRUMS |
| Diameter | 11.5 mm |
| Insulation Material | Thermo-Plastic Rubber |
| Type | TRACTION BATTERY CABLES |
| Model Number | 25 SQ.MM |
| Conductor Resistance | .780 OHMS/KM @ 20 DEGREES CENTIGRADE |
| Brand | VIRAL CABLES & WIRES |
| Max Withstand Temperature | 90 deg C |
| Maximum Resistance Of Conductor | 0.780 (@ 20 deg C |
| Nominal Cross Sectional Area of Conductor | 25 Sq mm. |
| Maximum Diameter | 11.5 MM |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
TRACTION BATTERY CABLES
These Cables can be offered in THERMOPLASTIC RUBBER INSULATION.
Features:
Details:
Product Price :Get Latest Price
Product BrochureProduct Details:| Wire Material | Copper |
| Thickness | 0.2 mm |
| Color | Black |
| Conductor Material | Copper |
| Brand | Viral |
| Material | Copper inside |
| Number of Cores | Single core |
| Jacket Material | Rubber |
| Insulation Material | Epidium |
| Standards | IS 694/1990 |
Approx. Rs 85 / MeterGet Latest Price
Product BrochureProduct Details:| Conductor Material | Copper |
| Insulation Material | PVC |
| Max Withstand Temperature | 90 deg C |
| Nominal Cross Sectional Area of Conductor | 4 sq mm2 |
| Maximum Diameter | 0.3 mm (Of %kW.S In Conductor) |
| Maximum Resistance Of Conductor | 4.95 (@ 20 deg C 85% Duty Cycle) |
| Size | 6 sqmm,10 sqmm,16 sqmm,25 sqmm. |
| Number of Cores | Single, 2, 3, 4, 5 |
Explore More Products
© Viral Wire LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited